Transport
APS Polytechnic with the help of APS Engineering College runs a number of vehicles for providing transport to the Students and Staff from their place of residence to the college and back (pickup and drop).
Students and Staff can board the Vehicles at their nearest boarding point. The number of Vehicles will be increased corresponding to the increase in the intake of students
BMTC
There is lot of BMTC buses from K R Maraket and it comes through Banashankari…
Some of Them are ….
No. | Route No | From | Via | To | Destination |
1. | 211 | K R Market | Banashankari | Somanahalli | APS Polytechnic(KEB Stop) |
2. | 211B | Kempegowda Bus Station/Majestic | Market/Banashankari | Somanahalli | APS Polytechnic(KEB Stop) |
3. | 211D | K R Market | Banashankari | Naganayakanahalli | APS Polytechnic(KEB Stop) |
4. | 211E | K R Market | Banashankari | Kodiyala Karenahalli | APS Polytechnic(KEB Stop) |
5. | 211G | K R Market | Banashankari | Kodiyala | APS Polytechnic(KEB Stop) |
6. | 211H | K R Market | Banashankari | Mukkodlu | APS Polytechnic(KEB Stop) |
7. | 211K | K R Market | Banashankari | Gudipalya | APS Polytechnic(KEB Stop) |
8. | 211N | K R Market | Banashankari | Bidadi | APS Polytechnic(KEB Stop) |
9. | 211P | K R Market | Banashankari | Kere Choodahalli | APS Polytechnic(KEB Stop) |
10. | 211Q | K R Market | Banashankari | Kattalepalya | APS Polytechnic(KEB Stop) |
11. | 211R | K R Market | Banashankari | Anchipura | APS Polytechnic(KEB Stop) |
12. | 211T | K R Market | Banashankari | O B Choodahalli | APS Polytechnic(KEB Stop) |
13. | 213 | K R Market | Banashankari | Ravugodlu | APS Polytechnic(KEB Stop) |
14. | 213A | K R Market | Banashankari | Nettigere | APS Polytechnic(KEB Stop) |
15. | 213B | K R Market | Banashankari | Kaggalahalli | APS Polytechnic(KEB Stop) |
16. | 213D | K R Market | Banashankari | Kempayyanapalya | APS Polytechnic(KEB Stop) |
17. | 213DA | K R Market | Banashankari | Byramangala | APS Polytechnic(KEB Stop) |
18. | 213F | K R Market | Banashankari | Bannigiri | APS Polytechnic(KEB Stop) |
19. | 213FA | K R Market | Banashankari | Kodipalya | APS Polytechnic(KEB Stop) |
20. | 213G | K R Market | Banashankari | Gabbadi | APS Polytechnic(KEB Stop) |
21. | 213H | K R Market | Banashankari | Bettahalli Kaval | APS Polytechnic(KEB Stop) |
22. | 213L | K R Market | Banashankari | Hosadoddi | APS Polytechnic(KEB Stop) |
23. | 213M | K R Market | Banashankari | Hangarapalya | APS Polytechnic(KEB Stop) |
24. | 213N | K R Market | Banashankari | Nettigere | APS Polytechnic(KEB Stop) |
25. | 213P | K R Market | Banashankari | Kanchugaranahalli Colony | APS Polytechnic(KEB Stop) |
26. | 213Q | K R Market | Banashankari | Muthurayanapura | APS Polytechnic(KEB Stop) |
27. | 213QA | K R Market | Banashankari | Gottigehalli | APS Polytechnic(KEB Stop) |
28. | 213R | K R Market | Banashankari | Nadanahalli | APS Polytechnic(KEB Stop) |
29. | 213V | K R Market | Banashankari | Harohalli | APS Polytechnic(KEB Stop) |
KSRTC
KSRTC also Provided a Stop for the convenience of rural students..
All buses from Kanakapura to Bangalore and viseversa will give the stop infront of APS Polytechnic College.